default body text
quote sentences hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge hoge
example
Year | Japanese-military comfort women |
American(UN)-military comfort women |
1951-55 | 1 | 17 |
56-60 | 0 | 36 |
61-65 | 0 | 56 |
66-70 | 1 | 118 |
71-75 | 5 | 39 |
76-80 | 0 | 20 |
81-85 | 4 | 9 |
86-90 | 5 | 8 |
91-95 | 616 | 3 |
Japanese Military | South Korean Military | American Forces in Korea | |
Name | Comfort Women(ianfu) | Comfort Women(uianpu) Supply Goods No. 5 Special Comfort Women Brigade |
Western princess |
Status | Employed by brothel owner | Military personnel | Employees of brothel owner |
Recruitment Advertisements | Yes | Yes; some women also abducted | Yes |
Sold by Parents | Yes | Yes | Yes |
Period of Debt Repayment | 1 to 2 years | n/a | Protracted |
Recruitment Broker | Brothel owner | South Korean government | Brothel owner |
Comfort Station Managed by | Brothel owner and military | Managed directly by military | Brothel owner and government |
VD Prevention | Soldiers used prophylactics | Forced medical inspection | Forced medical inspection |
Treatment for VD Patients | Treatment by military doctors | n/a | Forced treatment under confinement |
Usage Fees | Differed by nationality | Free for soldiers | Minimal cost |
Usage Fee Payment | Soldiers -> women -> brothel owner | Supplied for free | American soldiers -> women -> brothel owner |
Comfort Women Demonstrations | No | No | Yes |
Purpose | Rape prevention VD prevention Comfort |
Comfort Rape prevention |
Earn foreign currency VD prevention |
Brigade | Seoul No.1 | Seoul No.2 | Seoul No.3 | Gangneung No.1 | Total | |
Number of comfort women | 19 | 27 | 13 | 30 | 89 | |
Number of clients per month |
Jan. | 3,500 | 4,580 | 2,180 | 6,000 | 16,260 *1 |
Feb | 4,110 | 4,900 | 1,920 | 6,500 | 17,480 *2 | |
Mar | 3,360 | 5,600 | 2,280 | 7,800 | 19,040 | |
Apr | 2,760 | 4,400 | 1,700 | 8,000 | 16,860 | |
May | 2,900 | 6,800 | 2,180 | 5,950 | 17,830 | |
Jun | 3,780 | 5,680 | 2,400 | 4,760 | 16,620 | |
Jul | 3,780 | 6,000 | 2,170 | 7,970 | 19,920 | |
Aug | 4,000 | 7,280 | 2,800 | 8,000 | 22,080 | |
Sep | 4,350 | 4,850 | 1,680 | 4,880 | 15,760 | |
Oct | 3,850 | 2,160 | 1,850 | 3,900 | 11,760 | |
Nov | 4,100 | 4,950 | 1,990 | 4,200 | 15,240 | |
Dec | 3,650 | 4,150 | 2,140 | 5,700 | 15,640 | |
Total | 44,240 | 61,350 | 25,310 | 73,660 | 204,560 *3 | |
Average no. of daily clients per comfort woman*4 |
6.4 | 6.2 | 5.3 | 6.7 | 6.15 |
Japanese Material
年代 | 日本軍の慰安婦 | 米(国連)軍の慰安婦 |
1951-55 | 1 | 17 |
56-60 | 0 | 36 |
61-65 | 0 | 56 |
66-70 | 1 | 118 |
71-75 | 5 | 39 |
76-80 | 0 | 20 |
81-85 | 4 | 9 |
86-90 | 5 | 8 |
91-95 | 616 | 3 |
日本軍 | 韓国軍 | 在韓米軍 | |
名称 | 慰安婦 | ウィアンプ 第5種補給品 特殊慰安隊 |
洋公主 |
身分 | 業者が雇用 | 軍の雇用 | 業者が雇用 |
募集広告 | ○ | 拉致も | ○ |
親の身売り | ○ | ○ | ○ |
借金の返済 | 1~2年 | - | 長期化 |
募集の仲介 | 業者 | 韓国政府 | 業者 |
慰安所の管理 | 業者と軍 | 軍直営 | 業者 |
性病の防止 | 兵のサック使用 | 強制検診 | 強制検診 |
性病患者の措置 | 軍医の治療 | - | 監禁しての強制治療 |
利用料金 | 民族差あり | 兵は無料 | 低料金 |
利用料金の支払 | 兵→女→業者 | 給与 | 米兵→女→業者 |
慰安婦のデモ | × | × | ○ |
目的 | レイプ防止 性病防止 慰安 |
慰安 レイプ防止 |
外貨稼ぎ 性病防圧 |
部隊別 | ソウル第1 | ソウル第2 | ソウル第3 | 江陵第1 | 計 | |
慰安婦数 | 19 | 27 | 13 | 30 | 89 | |
月 別 被 慰 安 婦 者 数 |
1 | 3,500 | 4,580 | 2,180 | 6,000 | 16,260 *1 |
2 | 4,110 | 4,900 | 1,920 | 6,500 | 17,480 *2 | |
3 | 3,360 | 5,600 | 2,280 | 7,800 | 19,040 | |
4 | 2,760 | 4,400 | 1,700 | 8,000 | 16,860 | |
5 | 2,900 | 6,800 | 2,180 | 5,950 | 17,830 | |
6 | 3,780 | 5,680 | 2,400 | 4,760 | 16,620 | |
7 | 3,780 | 6,000 | 2,170 | 7,970 | 19,920 | |
8 | 4,000 | 7,280 | 2,800 | 8,000 | 22,080 | |
9 | 4,350 | 4,850 | 1,680 | 4,880 | 15,760 | |
10 | 3,850 | 2,160 | 1,850 | 3,900 | 11,760 | |
11 | 4,100 | 4,950 | 1,990 | 4,200 | 15,240 | |
12 | 3,650 | 4,150 | 2,140 | 5,700 | 15,640 | |
計 | 44,240 | 61,350 | 25,310 | 73,660 | 204,560 *3 | |
1人当たり1日平均*4 | 6.4 | 6.2 | 5.3 | 6.7 | 6.15 |